<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Jobless Rate Hits 10%</title>
	<atom:link href="http://www.employmentspectator.com/2009/11/us-jobless-rate-hits-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentspectator.com/2009/11/us-jobless-rate-hits-10/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 22:20:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention US Jobless Rate Hits 10% &#124; EmploymentSpectator &#124; Employment News -- Topsy.com</title>
		<link>http://www.employmentspectator.com/2009/11/us-jobless-rate-hits-10/comment-page-1/#comment-1103</link>
		<dc:creator>Tweets that mention US Jobless Rate Hits 10% &#124; EmploymentSpectator &#124; Employment News -- Topsy.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentspectator.com/?p=13973#comment-1103</guid>
		<description>[...] This post was mentioned on Twitter by Ken Horst, employmentspectator. employmentspectator said: US Jobless Rate Hits 10%: The national unemployment rate moved up another .4 percent in October to a 25 year high of ... http://bit.ly/lX420 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ken Horst, employmentspectator. employmentspectator said: US Jobless Rate Hits 10%: The national unemployment rate moved up another .4 percent in October to a 25 year high of &#8230; <a href="http://bit.ly/lX420" rel="nofollow">http://bit.ly/lX420</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
