<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Temp Jobs up in October</title>
	<atom:link href="http://www.employmentspectator.com/2009/11/temp-jobs-up-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentspectator.com/2009/11/temp-jobs-up-in-october/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 09:03:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do Temp Job Upswings Lead the Permanent Job Market? - IT Career JumpStart</title>
		<link>http://www.employmentspectator.com/2009/11/temp-jobs-up-in-october/comment-page-1/#comment-1105</link>
		<dc:creator>Do Temp Job Upswings Lead the Permanent Job Market? - IT Career JumpStart</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentspectator.com/?p=13975#comment-1105</guid>
		<description>[...] Numerous observers of the employment scene (and the regular monthly US BLS Employment Situation Summary) noticed a potential ray of sunshine in last week&#8217;s otherwise gloomy report — namely, an upswing of 34,000 temporary jobs. Some analysts view this kind of activity as a market predictor, which means that when temp job numbers start going up, permanent job numbers generally start to follow this trend (see, for example, the reporting on the Employment Spectator entitled &#8220;Temp Jobs up in October&#8220;). [...]</description>
		<content:encoded><![CDATA[<p>[...] Numerous observers of the employment scene (and the regular monthly US BLS Employment Situation Summary) noticed a potential ray of sunshine in last week&#8217;s otherwise gloomy report — namely, an upswing of 34,000 temporary jobs. Some analysts view this kind of activity as a market predictor, which means that when temp job numbers start going up, permanent job numbers generally start to follow this trend (see, for example, the reporting on the Employment Spectator entitled &#8220;Temp Jobs up in October&#8220;). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
