<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York State Loses 189,000 Jobs in 9 Months</title>
	<atom:link href="http://www.employmentspectator.com/2009/05/new-york-state-loses-189000-jobs-in-9-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentspectator.com/2009/05/new-york-state-loses-189000-jobs-in-9-months/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 01:27:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unemployment Rate New York &#124; FTP2FTP News</title>
		<link>http://www.employmentspectator.com/2009/05/new-york-state-loses-189000-jobs-in-9-months/comment-page-1/#comment-555</link>
		<dc:creator>Unemployment Rate New York &#124; FTP2FTP News</dc:creator>
		<pubDate>Sun, 31 May 2009 14:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentspectator.com/?p=10198#comment-555</guid>
		<description>[...] Unemployment Rate In All 50 US States (with graph) &#124; Applicant &#8230;New York flag The State of New York lost 189000 private sector jobs between August 2008 to April 2009, according to the state labor department. New York&#8217;s April unemployment rate stayed flat at 7.7%. It was 4.9% in April 2008. &#8230; Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Unemployment Rate In All 50 US States (with graph) | Applicant &#8230;New York flag The State of New York lost 189000 private sector jobs between August 2008 to April 2009, according to the state labor department. New York&#8217;s April unemployment rate stayed flat at 7.7%. It was 4.9% in April 2008. &#8230; Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
